Titel Künstler Jahr Wochen Top 40 Wochen Top 10 Wochen Platz 1 Platz
Sixty-Minute Man The Dominoes 1951 30 30 14 1
Black Night Charles Brown  1951 24 24 14 2
The Things I Used To Do Guitar Slim 1954 21 21 14 3
Honky Tonk (Parts 1&2) Bill Doggett 1956 28 26 13 4
Pink Champagne Joe Liggins & His Honeydrippers 1950 25 25 13 5
Searchin’ The Coasters 1957 21 17 12 6
Teardrops From My Eyes Ruth Brown 1950 25 25 11 7
Blueberry Hill Fats Domino 1956 23 23 11 8
Ain’t That A Shame Fats Domino 1955 26 22 11 9
Money Honey The Drifters 1953 21 21 11 10
The Great Pretender The Platters 1956 20 17 11 11
Maybellene Chuck Berry 1955 16 15 11 12
Shake A Hand Faye Adams 1953 21 21 10 13
Have Mercy Baby The Dominoes 1952 20 20 10 14
Pledging My Love Johnny Ace 1955 19 19 10 15
Double Crossing Blues Johnny Otis, The Robins & Little Esther 1950 22 22 9 16
My Song Johnny Ace  1952 20 20 9 17
I’m In Love Again Fats Domino 1956 20 19 9 18
Hearts Of Stone The Charms 1954 19 19 9 19
I’ts Just A Matter Of Time Brook Benton 1959 15 13 9 20
Honey Hush Joe Turner 1953 25 25 8 21
Honey Love The Drifters  1954 23 23 8 22
You’ll Never Walk Alone Roy Hamilton 1954 20 20 8 23
Juke Little Walter 1952 20 20 8 24
I Don’t Know Willie Mabon 1952 19 19 8 25

1942-1949: 25 Top Artists und 25 Top Hits

1950-1959: 25 Top Artists

zurück zur R&B Charts Hauptseite


Quelle:
Whitburn, Joel Top R&B Singles 1942-1995, Menomonee Falls 2000

© 2000-2004 jumpinjive.com